Table of Speeds and Powers for the Neon¶
There are numerous materials that can be subjected to laser cutting and engraving, offering a wide range of options to explore with your Neon. Except for certain materials, such as PVC and Vinyl, which can be harmful when cut, the list of compatible materials is extensive.
Since the laser essentially "burns" the material to perform the cut or engraving, it is natural to expect that the required power will vary according to the type of material. For example, the power required to cut paper will be considerably different from that required to cut wood.
Even within the category of papers, there may be variations in the finish depending on the parameters used. Some papers may present a better finish with certain adjustments, while others may require a series of tests to find the ideal setting.
To ensure both the quality of the finish and the feasibility of cutting a particular material, it is essential to conduct practical tests. We have developed an article where we provide tests with different parameter settings, allowing you to determine the best options for your specific materials and applications.
The values presented in the table below are an initial reference and a starting point for configuring the cutting parameters. However, it is important to note that these values may vary depending on the composition of the material, the depth of the engraving, and other specific factors. We suggest reading the article "The influence of speed and power for the same material" to better understand these nuances and create your own personalized table.
Table¶
| Material | Specification | Objective | Power | Speed |
|---|---|---|---|---|
| Acrylic | 2mm | Cut | 100 | 12 |
| Acrylic | 3mm | Cut | 100 | 10 |
| Acrylic | 4mm | Cut | 100 | 5 |
| Acrylic | 6mm | Cut | 100 | 3 |
| Acrylic | Indifferent | Fill | 5 | 100 |
| EVA | 1.6mm | Cut | 20 | 40 |
| EVA | 2mm | Cut | 20 | 25 |
| EVA | 8mm | Cut | 30 | 5 |
| EVA | 10mm | Cut | 50 | 15 |
| EVA | Indifferent | Outline | 10 | 25 |
| EVA | Indifferent | Fill | 5 | 100 |
| EVA with Glitter Adhesive | 2mm | Cut | 25 | 15 |
| EVA with Adhesive | 1.5mm | Cut | 20 | 18 |
| EVA with Glitter | 2mm | Cut | 20 | 25 |
| Felt | 1.2mm | Cut | 20 | 50 |
| Felt | 3mm | Cut | 25 | 22 |
| Felt | Indifferent | Outline | 7 | 50 |
| Felt | Indifferent | Fill | 5 | 100 |
| Paper | 90g | Cut | 10 | 50 |
| Paper | 120g | Cut | 10 | 45 |
| Paper | 180g | Cut | 10 | 30 |
| Paper | 250g | Cut | 10 | 15 |
| Paper | 90g | Outline | 8 | 20 |
| Paper | 90g | Fill | 15 | 100 |
| XPS | 5mm | Cut | 25 | 18 |
| Petg | 0.5mm | Cut | 50 | 12 |
| Acetate | 1mm | Cut | 30 | 18 |
| Eco Leather (PU) | 0.5mm | Cut | 40 | 20 |
| Eco Leather (PU) | Indifferent | Outline | 3 | 10 |
| Eco Leather (PU) | Indifferent | Fill | 1 | 100 |
| Bamboo | 3mm | Cut | 100 | 10 |
| Bamboo | 5mm | Cut | 100 | 4-5 |
| Bamboo | Indifferent | Outline | 15 | 40 |
| Bamboo | Indifferent | Fill | 15 | 100 |
| Virola Plywood | 2.8mm | Cut | 100 | 12 |
| Marfim Plywood | 2.8mm | Cut | 100 | 12 |
| Curupixá Plywood | 1.8mm | Cut | 100 | 10 |
| Tauari Plywood | 1.8mm | Cut | 100 | 10 |
| Amapá Plywood | 1.8mm | Cut | 100 | 10 |
| Plywood | Indifferent | Fill | 15 | 100 |
| Sucupira Wood | 2.5mm | Cut | 100 | 12 |
| Sucupira Wood | Indifferent | Outline | 20 | 40 |
| Sucupira Wood | Indifferent | Fill | 15 | 100 |
| Pine MDF | 3mm | Cut | 100 | 10 |
| Pine MDF | 6mm | Cut | 100 | 3 |
| Pine MDF | Indifferent | Outline | 20 | 40 |
| Pine MDF | Indifferent | Fill | 15 | 100 |
| Balsa | 1.5mm | Cut | 40 | 60-65 |
| Balsa | Indifferent | Outline | 15 | 40 |
| Balsa | Indifferent | Fill | 15 | 100 |
| Leather Paper | Indifferent | Outline | 15 | 40 |
| Leather Paper | Indifferent | Fill | 10 | 100 |
| Holler Cardboard | 1.8mm | Cut | 100 | 12 |
| Holler Cardboard | 2mm | Cut | 100 | 10 |
| Holler Cardboard | 3mm | Cut | 100 | 7 |
| Holler Cardboard | Indifferent | Crease | 100 | 30 |
| Holler Cardboard | Indifferent | Outline | 10 | 40 |
| Holler Cardboard | Indifferent | Fill | 10 | 100 |
| Fabric | Organza | Cut | 12 | 80 |
| Fabric | Satin | Cut | 8/9 | 80/90 |
| Orange Stamp Rubber | 2.2mm | Cut | 100 | 12 |
| Orange Stamp Rubber | Indifferent | Fill | 80 | 100 |
| Gray Stamp Rubber | 2.2mm | Cut | 100 | 8 |
| Wood Board | Indifferent | Outline | 15 | 50 |
| Wood Board | Indifferent | Fill | 15 | 100 |
| Metal | Indifferent | Fill | 100 | 50-10 |
| Painted Metal | Indifferent | Fill | 25/15 | 100 |
| Glass | Indifferent | Fill | 10 | 100 |
| Mirror | Indifferent | Outline | 10 | 100 |
| Stanley Cup | Indifferent | Fill | 70 | 150 |
| Pencil | Indifferent | Fill | 20 | 80 |
| Pencil | Indifferent | Outline | 10 | 30 |
You can download a PDF version of this table here.